vs.

1 | 2 | 3 | 4 | 5 | 6 | OT | F | |
---|---|---|---|---|---|---|---|---|
REDR | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 15 |
BLUB | 7 | 14 | 7 | 10 | 10 | 7 | 0 | 55 |
Division: | Pub Pickup - 2008 Winter Alpha |
---|---|
State: | Finished |
Map: | sb_smashdome |
Started: | Feb 08 '09 |
Host: | 72.26.102.141 |

Match Stats
General Stats
Pos | XP | Time | Poss | Pass | Asst | Pts | Shot | % | Run | % | |
---|---|---|---|---|---|---|---|---|---|---|---|
Galactic Red Rockets | 74637 | 71:37 | 5:29 | 5/6 | 0 | 15 | 5/9 | 56% | 0/2 | 0% | |
Warmfuzzy | FD | 910 | 3:43 | 0:03 | - | 0 | 0 | - | - | - | - |
ace | FD | 3788 | 13:31 | 0:12 | 3/3 | 0 | 0 | 0/1 | 0% | 0/2 | 0% |
Booom[Three] | FD | 23780 | 18:10 | 5:08 | 2/3 | 0 | 15 | 5/8 | 62% | - | - |
Dsi1 | FD | 128 | 0:28 | 0:00 | - | 0 | 0 | - | - | - | - |
lamer | FD | 0 | 0:00 | 0:00 | - | 0 | 0 | - | - | - | - |
voodooc | FB | 9091 | 18:07 | 0:06 | - | 0 | 0 | - | - | - | - |
Dsi1 | GO | 7727 | 4:37 | 0:00 | - | 0 | 0 | - | - | - | - |
lamer | GO | 29213 | 13:01 | 0:00 | - | 0 | 0 | - | - | - | - |
Galactic Blue Ballers | 109166 | 84:48 | 6:44 | 38/60 | 10 | 55 | 2/10 | 20% | 7/14 | 50% | |
Warmfuzzy | FD | 22084 | 13:36 | 1:01 | 11/16 | 3 | 10 | 1/5 | 20% | 1/1 | 100% |
Kamikazemelon | FD | 10 | 0:00 | 0:00 | - | 0 | 0 | - | - | - | - |
twincannon | FD | 16368 | 17:39 | 1:21 | 3/6 | 1 | 7 | - | - | 1/5 | 20% |
Minotaur Twister Par | FD | 8092 | 13:02 | 0:24 | 4/6 | 3 | 0 | 0/1 | 0% | - | - |
Kamikazemelon | HB | 44418 | 17:37 | 3:54 | 18/30 | 3 | 38 | 1/4 | 25% | 5/8 | 62% |
Minotaur Twister Par | HB | 511 | 3:20 | 0:00 | - | 0 | 0 | - | - | - | - |
Minotaur Twister Par | FB | 484 | 1:24 | 0:00 | - | 0 | 0 | - | - | - | - |
Krenzo | GO | 17199 | 18:10 | 0:04 | 2/2 | 0 | 0 | - | - | - | - |
Defensive Stats
Pos | Pts | % | Shots | % | Runs | % | +F | +KO | +D | |
---|---|---|---|---|---|---|---|---|---|---|
Galactic Red Rockets | 15/23 | 65% | 8/10 | 80% | 7/13 | 54% | 21 | 52 | 4 | |
Warmfuzzy | fd | - | - | - | - | - | - | 1 | 1 | 0 |
ace | fd | - | - | - | - | - | - | 2 | 5 | 0 |
Booom[Three] | fd | 3/3 | 100% | 3/3 | 100% | - | - | 5 | 4 | 0 |
Dsi1 | fd | - | - | - | - | - | - | 0 | 0 | 0 |
lamer | fd | - | - | - | - | - | - | 0 | 0 | 0 |
voodooc | fb | - | - | - | - | - | - | 3 | 16 | 2 |
Dsi1 | go | 2/4 | 50% | - | - | 2/4 | 50% | 2 | 3 | 1 |
lamer | go | 10/16 | 62% | 5/7 | 71% | 5/9 | 56% | 8 | 23 | 1 |
Galactic Blue Ballers | 6/11 | 55% | 4/9 | 44% | 2/2 | 100% | 38 | 46 | 1 | |
Warmfuzzy | fd | 1/1 | 100% | 1/1 | 100% | - | - | 4 | 3 | 1 |
Kamikazemelon | fd | - | - | - | - | - | - | 0 | 0 | 0 |
twincannon | fd | 1/1 | 100% | - | - | 1/1 | 100% | 9 | 3 | 0 |
Minotaur Twister Par | fd | - | - | - | - | - | - | 2 | 0 | 0 |
Kamikazemelon | hb | 1/1 | 100% | 1/1 | 100% | - | - | 15 | 8 | 0 |
Minotaur Twister Par | hb | - | - | - | - | - | - | 0 | 1 | 0 |
Minotaur Twister Par | fb | - | - | - | - | - | - | 0 | 1 | 0 |
Krenzo | go | 3/8 | 38% | 2/7 | 29% | 1/1 | 100% | 8 | 30 | 0 |