vs.

1 | 2 | 3 | 4 | 5 | 6 | OT | F | |
---|---|---|---|---|---|---|---|---|
REDR | 0 | 0 | 3 | 0 | 12 | 10 | 0 | 25 |
BLUB | 9 | 9 | 10 | 3 | 14 | 10 | 0 | 55 |
Division: | Pub Pickup - Summer 2009 |
---|---|
State: | Finished |
Map: | sb_murderplex |
Started: | Oct 06 '09 |
Host: | 66.221.253.114 |

Match Stats
General Stats
Pos | XP | Time | Poss | Pass | Asst | Pts | Shot | % | Run | % | |
---|---|---|---|---|---|---|---|---|---|---|---|
Galactic Red Rockets | 74870 | 76:30 | 5:02 | 18/21 | 2 | 25 | 6/7 | 86% | 1/2 | 50% | |
ferratus | FD | 312 | 0:52 | 0:09 | - | 0 | 0 | - | - | - | - |
CSE | Nibbler | FD | 307 | 3:27 | 0:04 | 1/1 | 0 | 0 | - | - | - | - |
-ID- 5arge | FD | 0 | 0:00 | 0:00 | - | 0 | 0 | - | - | - | - |
snipercat | FD | 20409 | 6:26 | 1:20 | 1/2 | 0 | 19 | 4/5 | 80% | 1/2 | 50% |
XaBoo | FD | 8894 | 10:44 | 1:12 | 4/4 | 0 | 6 | 2/2 | 100% | - | - |
andres | FD | 148 | 1:02 | 0:02 | 1/1 | 0 | 0 | - | - | - | - |
Chronvict- | FD | 102 | 1:32 | 0:00 | - | 0 | 0 | - | - | - | - |
ferratus | HB | 1736 | 4:17 | 0:23 | - | 0 | 0 | - | - | - | - |
CSE | Nibbler | HB | 295 | 1:10 | 0:02 | 1/1 | 0 | 0 | - | - | - | - |
XaBoo | HB | 506 | 1:56 | 0:19 | - | 0 | 0 | - | - | - | - |
CSE | Nibbler | FB | 9812 | 13:40 | 0:04 | 2/2 | 1 | 0 | - | - | - | - |
-ID- 5arge | FB | 14286 | 18:55 | 1:27 | 6/8 | 1 | 0 | - | - | - | - |
ferratus | GO | 18063 | 12:29 | 0:00 | 2/2 | 0 | 0 | - | - | - | - |
Galactic Blue Ballers | 104448 | 84:08 | 6:01 | 9/11 | 5 | 55 | 9/16 | 56% | 4/6 | 67% | |
Scourge | FD | 13124 | 9:27 | 1:17 | - | 0 | 10 | 1/2 | 50% | 1/1 | 100% |
elektriK | FD | 3128 | 3:48 | 0:39 | 1/2 | 1 | 0 | 0/1 | 0% | 0/1 | 0% |
XaBoo | FD | 8795 | 3:05 | 0:45 | - | 1 | 6 | 2/3 | 67% | - | - |
Ultimate Mollusk | FD | 231 | 2:31 | 0:00 | - | 0 | 0 | - | - | - | - |
Natestunner | FD | 0 | 0:00 | 0:00 | - | 0 | 0 | - | - | - | - |
elektriK | HB | 44437 | 15:06 | 2:27 | 8/9 | 3 | 27 | 2/6 | 33% | 3/3 | 100% |
Ultimate Mollusk | HB | 891 | 3:41 | 0:00 | - | 0 | 0 | - | - | - | - |
Natestunner | HB | 751 | 6:21 | 0:00 | - | 0 | 0 | - | - | - | - |
Scourge | FB | 15154 | 8:34 | 0:24 | - | 0 | 9 | 3/3 | 100% | 0/1 | 0% |
{PC} Phobia | FB | 12925 | 18:55 | 0:28 | - | 0 | 3 | 1/1 | 100% | - | - |
Ultimate Mollusk | FB | 5012 | 12:40 | 0:01 | - | 0 | 0 | - | - | - | - |
Defensive Stats
Pos | Pts | % | Shots | % | Runs | % | +F | +KO | +D | |
---|---|---|---|---|---|---|---|---|---|---|
Galactic Red Rockets | 25/65 | 38% | 6/10 | 60% | 1/5 | 20% | 35 | 52 | 0 | |
ferratus | fd | - | - | - | - | - | - | 1 | 0 | 0 |
CSE | Nibbler | fd | - | - | - | - | - | - | 0 | 0 | 0 |
-ID- 5arge | fd | - | - | - | - | - | - | 0 | 0 | 0 |
snipercat | fd | - | - | - | - | - | - | 0 | 1 | 0 |
XaBoo | fd | 3/3 | 100% | 1/1 | 100% | - | - | 0 | 1 | 0 |
andres | fd | - | - | - | - | - | - | 0 | 0 | 0 |
Chronvict- | fd | - | - | - | - | - | - | 0 | 0 | 0 |
ferratus | hb | - | - | - | - | - | - | 1 | 2 | 0 |
CSE | Nibbler | hb | - | - | - | - | - | - | 0 | 0 | 0 |
XaBoo | hb | - | - | - | - | - | - | 1 | 0 | 0 |
CSE | Nibbler | fb | - | - | - | - | - | - | 8 | 13 | 0 |
-ID- 5arge | fb | - | - | - | - | - | - | 16 | 13 | 0 |
ferratus | go | 22/62 | 35% | 5/9 | 56% | 1/5 | 20% | 8 | 22 | 0 |
Galactic Blue Ballers | 7/7 | 100% | - | - | 1/1 | 100% | 36 | 48 | 0 | |
Scourge | fd | - | - | - | - | - | - | 3 | 3 | 0 |
elektriK | fd | - | - | - | - | - | - | 1 | 0 | 0 |
XaBoo | fd | - | - | - | - | - | - | 0 | 0 | 0 |
Ultimate Mollusk | fd | - | - | - | - | - | - | 0 | 0 | 0 |
Natestunner | fd | - | - | - | - | - | - | 0 | 0 | 0 |
elektriK | hb | - | - | - | - | - | - | 13 | 14 | 0 |
Ultimate Mollusk | hb | - | - | - | - | - | - | 0 | 1 | 0 |
Natestunner | hb | - | - | - | - | - | - | 0 | 1 | 0 |
Scourge | fb | - | - | - | - | - | - | 10 | 8 | 0 |
{PC} Phobia | fb | - | - | - | - | - | - | 8 | 17 | 0 |
Ultimate Mollusk | fb | 7/7 | 100% | - | - | 1/1 | 100% | 1 | 4 | 0 |