vs.

1 | 2 | 3 | 4 | 5 | 6 | OT | F | |
---|---|---|---|---|---|---|---|---|
REDR | 3 | 12 | 6 | 3 | 9 | 15 | 0 | 48 |
BLUB | 3 | 12 | 3 | 3 | 3 | 10 | 0 | 34 |
Division: | Pub Pickup - Summer 2009 |
---|---|
State: | Finished |
Map: | sb_spiral |
Started: | Oct 18 '09 |
Host: | 72.26.102.141 |

Match Stats
General Stats
Pos | XP | Time | Poss | Pass | Asst | Pts | Shot | % | Run | % | |
---|---|---|---|---|---|---|---|---|---|---|---|
Galactic Red Rockets | 97815 | 53:52 | 7:14 | 14/16 | 8 | 48 | 16/23 | 70% | - | - | |
Dsi1 | FD | 44391 | 15:28 | 3:05 | 5/6 | 1 | 39 | 13/20 | 65% | - | - |
DrakeNL | FD | 230 | 1:18 | 0:05 | - | 0 | 0 | - | - | - | - |
toasta (°P) | FD | 27196 | 19:05 | 3:33 | 7/8 | 5 | 6 | 2/2 | 100% | - | - |
DrakeNL | FB | 25998 | 18:01 | 0:31 | 2/2 | 2 | 3 | 1/1 | 100% | - | - |
Galactic Blue Ballers | 62608 | 41:29 | 6:00 | 6/13 | 3 | 34 | 9/19 | 47% | 1/2 | 50% | |
Scourge | FD | 9593 | 2:59 | 0:16 | - | 0 | 9 | 3/4 | 75% | - | - |
snipercat | FD | 7869 | 6:50 | 0:49 | 2/3 | 0 | 6 | 2/4 | 50% | - | - |
elektriK | FD | 14192 | 9:59 | 2:19 | 0/2 | 0 | 10 | 1/5 | 20% | 1/2 | 50% |
elektriK | HB | 8927 | 8:24 | 1:43 | 3/6 | 3 | 3 | 1/3 | 33% | - | - |
Scourge | FB | 22027 | 13:17 | 0:53 | 1/2 | 0 | 6 | 2/3 | 67% | - | - |
Defensive Stats
Pos | Pts | % | Shots | % | Runs | % | +F | +KO | +D | |
---|---|---|---|---|---|---|---|---|---|---|
Galactic Red Rockets | 16/16 | 100% | 3/3 | 100% | 1/1 | 100% | 32 | 44 | 1 | |
Dsi1 | fd | - | - | - | - | - | - | 2 | 2 | 0 |
DrakeNL | fd | - | - | - | - | - | - | 0 | 0 | 0 |
toasta (°P) | fd | 13/13 | 100% | 2/2 | 100% | 1/1 | 100% | 8 | 7 | 0 |
DrakeNL | fb | 3/3 | 100% | 1/1 | 100% | - | - | 22 | 35 | 1 |
Galactic Blue Ballers | 3/3 | 100% | 1/1 | 100% | - | - | 30 | 45 | 0 | |
Scourge | fd | - | - | - | - | - | - | 0 | 1 | 0 |
snipercat | fd | - | - | - | - | - | - | 0 | 3 | 0 |
elektriK | fd | 3/3 | 100% | 1/1 | 100% | - | - | 4 | 2 | 0 |
elektriK | hb | - | - | - | - | - | - | 5 | 5 | 0 |
Scourge | fb | - | - | - | - | - | - | 21 | 34 | 0 |